Date | Place | Saree | Dhoti | Blanket | Mosquito Net | No of families |
---|---|---|---|---|---|---|
24/09/2024 | Vill. Digarupar, Digaru, Dist. Kamrup | 232 | 86 | 318 | ||
28/09/2024 | Vill. Pathardubi, Gosaigaon, Dist. Kokrajhar | 124 | 124 | 124 | ||
28/09/2024 | Vill. Satyapur, Gosaigaon, Dist. Kokrajhar | 49 | 49 | 49 | Total | 232 | 86 | 173 | 173 | 491 |
Items | Qnty. | Amount Spent | Beneficiaries |
---|---|---|---|
Tripal | 7 | 7,000.00 | |
Bed Sheet | 7 | 1,400.00 | |
Mosquito Net | 7 | 1,540.00 | |
Sari | 7 | 1,750.00 | |
Dhoti | 7 | 1,400.00 | |
Gamcha | 7 | 350.00 | 7 Families |
Detergent Powder | 3.5 Kg | 252.00 | |
Bath Soap | 14 | 700.00 | |
Hair Oil | 7 | 280.00 | |
Utensils (Balti, Mug, Handi, Karai, Thala, Bowl, Glass, Hata, Hakti ) |
7 Sets | 6,474.00 | |
Total | 21,146.00 | 7 Families |