| Date | Place | Saree | Blanket | No of families | No. of Beneficiary |
|---|---|---|---|---|---|
| 30/11/2025 | Vill.Digarupar, Dist.Kamrup Metro | 110 | 50 | 160 | 160 |
| 06/12/2025 | Vill.Purana Gaonlia, Amlighat, Dist.Morigaon | 100 | 100 | 100 | |
| 07/12/2025 | Khetri, Dist.Kamrup Metro | 50 | 50 | 50 | |
| 07/12/2025 | Vill.Bilimara, Jhargaon, Dist.Morigaon | 125 | 125 | 125 | |
| 07/12/2025 | Vill.Kacharibasti and Birubari, Guwahati | 105 | 105 | 105 | |
| 11/12/2025 | Birubari, Sadhupatty and Aryanagar, Guwahati | 125 | 125 | 125 | |
| 13/12/2025 | Gopal Krishna Tea Estate, Nellie, Dist.Morigaon | 210 | 33 | 243 | 243 | Total | 320 | 588 | 908 | 908 |
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
| Date | Place | Saree | Dhoti | Blanket | Mosquito Net | No of families |
|---|---|---|---|---|---|---|
| 24/09/2024 | Vill. Digarupar, Digaru, Dist. Kamrup | 232 | 86 | 318 | ||
| 28/09/2024 | Vill. Pathardubi, Gosaigaon, Dist. Kokrajhar | 124 | 124 | 124 | ||
| 28/09/2024 | Vill. Satyapur, Gosaigaon, Dist. Kokrajhar | 49 | 49 | 49 | Total | 232 | 86 | 173 | 173 | 491 |












| Items | Qnty. | Amount Spent | Beneficiaries |
|---|---|---|---|
| Tripal | 7 | 7,000.00 | |
| Bed Sheet | 7 | 1,400.00 | |
| Mosquito Net | 7 | 1,540.00 | |
| Sari | 7 | 1,750.00 | |
| Dhoti | 7 | 1,400.00 | |
| Gamcha | 7 | 350.00 | 7 Families |
| Detergent Powder | 3.5 Kg | 252.00 | |
| Bath Soap | 14 | 700.00 | |
| Hair Oil | 7 | 280.00 | |
| Utensils (Balti, Mug, Handi, Karai, Thala, Bowl, Glass, Hata, Hakti ) |
7 Sets | 6,474.00 | |
| Total | 21,146.00 | 7 Families |






